- Home
- Tucson
- Features
Hyundai TUCSON Car Features
ENGINE AND TRIM PLAN | Platinum | Signature | |
---|---|---|---|
R 2.0 Diesel | 8 speed automatic transmission | ● | ● |
- | 4WD | ||
Nu 2.0 Petrol | 6 speed automatic transmission | ● | ● |
Feature | Platinum | Signature | |
---|---|---|---|
Dark chrome parametric front grille | S | S | |
Signature lighting | Parametric hidden LED DRLs & positioning lamps | S | S |
LED MFR headlamps | S | S | |
LED static bending lamps | S | S | |
Connecting LED tail lamps | S | S | |
Skid plates (Front and Rear) | S | S | |
Bumper chrome moulding (Front & Rear) | S | S | |
Roof rails | S | S | |
Rear spoiler with LED high mount stop lamp | S | S | |
Door frame molding - Satin finish | S | S | |
R18 (D= 462mm) Diamond cut alloy wheels | S | S | |
Rear fog lamps | S | S | |
Shark fin antenna | S | S |
Feature | Platinum | Signature | |
---|---|---|---|
Premium black and light grey dual tone interiors | S | S | |
64 colour ambient lighting | S | S | |
Glossy black center fascia | S | S | |
Integrated silver accents on crashpad & doors | S | S | |
Premium inserts on crashpad | S | S | |
26.03 cm (10.25") floating type digital cluster | S | S | |
Leather* upholstery | S | S | |
Leather* pack | Steering wheel | S | S |
Transmission knob | S | S | |
Door & console armrest | S | S | |
Door scuff plates - deluxe | S | S |
Feature | Platinum | Signature | |
---|---|---|---|
Voice enabled smart panoramic sunroof | S | S | |
Electric parking brake | S | S | |
Air conditioning | Dual zone FATC with auto defogger | S | S |
Rear AC vent | S | S | |
Multi air mode | S | S | |
10-way power adjustable driver seat with lumbar support | S | S | |
8-way power adjustable passenger seat | - | S | |
Passenger seat walk-in device | - | S | |
Hands free smart power tail gate with height adjustment | - | S | |
Driver power seat memory function | - | S | |
Front ventilated & heated seats | - | S | |
Wireless phone charger | S | S | |
Auto dimming IRVM | S | S | |
Smart key with push button start | S | S | |
Remote engine start with smart key | S | S | |
Outside mirrors - Electrically adjustable & foldable | S | S | |
Door pocket lighting | S | S | |
Luggage screen | S | S | |
Automatic headlamps | S | S | |
Cruise control | S | S | |
60:40 split folding rear seat | S | S | |
2nd row seat with reclining function | S | S | |
2nd row seat folding - Boot lever | S | S | |
Tilt and telescopic steering | S | S | |
Front console armrest with storage | S | S | |
Rear centre armrest with cup holders | S | S | |
Extendable sunvisor with vanity mirror illumination | S | S | |
Front and rear power windows | S | S | |
Front power windows auto up/down & safety | S | S | |
Height adjustable front and rear seat headrests | S | S | |
LED map lamp | S | S | |
Concealed rear wiper with washer | S | S | |
Motor driven power steering | S | S | |
Front & rear USB charger | S | S | |
Luggage net and hook | S | S | |
Luggage lamp and power outlet | S | S |
Feature | Platinum | Signature | |
---|---|---|---|
26.03 cm (10.25") HD audio video navigation system | S | S | |
Steering mounted audio, bluetooth controls | S | S | |
Hyundai Bluelink connected car technology | S | S | |
Over-the-air update (infotainment system & map) | S | S | |
Bluelink integrated smartwatch app | S | S | |
Smartphone connectivity | Apple CarPlay | S | S |
Android Auto | S | S | |
Bose premium sound & speaker system | Front & rear door speakers | S | S |
Front central speaker | S | S | |
Front tweeters | S | S | |
Sub-woofer | S | S | |
Amplifier | S | S | |
Voice recognition | S | S | |
Bluetooth | S | S | |
USB connectivity | S | S |
Feature | Platinum | Signature | |
---|---|---|---|
2nd row | Forward collision warning (FCW) | - | S |
Forward collision - avoidance assist - Car (FCA-Car) | - | S | |
Forward collision - avoidance assist - Pedestrian (FCA-Ped) | - | S | |
Forward collision - avoidance assist - Cycle (FCA-Cyl) | - | S | |
Forward collision - avoidance assist - Junction turning (FCA-JT) | - | S | |
Blind-spot collision warning (BCW) | - | S | |
Blind-spot collision - avoidance assist (BCA) | - | S | |
Lane keeping assist (LKA) | - | S | |
Lane departure warning (LDW) | - | S | |
Driver attention warning (DAW) | - | S | |
Blind-spot view monitor (BVM) | S | S | |
Safe exit warning (SEW) | - | S | |
Smart cruise control with stop & go (SCC w/ S&G) | - | S | |
Lane following assist (LFA) | - | S | |
High beam assist (HBA) | - | S | |
Leading vehicle departure alert (LVDA) | - | S | |
Rear cross - traffic collision warning (RCCW) | - | S | |
Rear cross - traffic collision - avoidance assist (RCCA) | - | S | |
Surround view monitor (SVM) | S | S | |
ABS with EBD | S | S | |
Electronic stability control (ESC) | S | S | |
6 airbags | Driver & passenger | S | S |
Side & curtain | S | S | |
Vehicle stability management (VSM) | S | S | |
Hill-start assist control (HAC) | S | S | |
Downhill brake control (DBC) | S | S | |
Tyre pressure monitoring system (TPMS) [Highline] | S | S | |
Rain sensing wipers | S | S | |
Electronic shift lock system | S | S | |
Child seat anchor - ISOFIX | S | S | |
Rear parking sensors | S | S | |
Front parking sensors | S | S | |
Rear camera with dynamic guidelines | S | S | |
Seatbelt reminder (all seats) | S | S | |
Front seat belt pretensioners | S | S | |
Engine immobilizer | S | S | |
Height adjustable front seat belts | S | S | |
Dual horn | S | S | |
Speed sensing auto door lock | S | S |
Feature | Platinum | Signature | |
---|---|---|---|
Drive mode select - Eco, Normal, Sport, *Smart | S | S | |
4WD lock mode | - | S# | |
Multi terrain modes (Snow, Mud, Sand) | - | S# |
S# : 4WD only
**Leatherette
• Hyundai Motor India recommends you to avoid using back covers for mobiles while charging your phone on the wireless charger.
• Alexa Amazon Echo device is not a standard car/ accessory & customer needs to purchase from third party. Actual Echo device may differ from the one shown. Hyundai Bluelink Amazon skill only works in India and can be interacted in English & Hindi. Alexa Skill functions only in select Hyundai car(s) and depends on your device compatibility, software and availability of network and device internet.
Disclaimer
• *Smart mode is applicable only for Diesel trims.
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Enquiry Now
Do check out!
The new Hyundai CRETA.