- Home
- Connect to Service
- Maintenance
- Oils & Consumables
- Brake Oil
Brake Oil
Importance of Brake Oil
Proper Brake pedal feel is restored
Increased resistance to rust and corrosion
Increased pedal feel when applying the brake
Increased driver safety due to properly working brake system
VEHICLE | SPECIFICATION & GRADE | TOTAL QUANTITY | PRICE (Rs/ Ltr) |
---|---|---|---|
EON 0.8 L /1.0 L | DOT 3 - FMVSS 116 | 0.7- 0.8 L | 355 |
Getz 1.1 L / 1.3 L | DOT 3 - FMVSS 116 | Between MAX and MIN mark on reservoir | 355 |
Santro 1.1 L | DOT 3 - FMVSS 116 | Between MAX and MIN mark on reservoir | 355 |
All New Santro 1.1 L | DOT 3 - FMVSS 116 | 0.7- 0.8 L | 355 |
i10/Grand i10 1.1 L/1.2 L | DOT 3 - FMVSS 116 | 0.7- 0.8 L | 355 |
Xcent 1.1 L/1.2 L | DOT 3 - FMVSS 116 | 0.7- 0.8 L | 355 |
i20 (All variants) | DOT 3 - FMVSS 116 | 0.7- 0.8 L | 355 |
Verna /Fluidic 4S (All variants) | DOT 3 - FMVSS 116 | 0.7- 0.8 L | 355 |
Elantra 1.8 L / 2.0 L | DOT 3 - FMVSS 116 | Between MAX and MIN mark on reservoir | 355 |
Fluidic Elantra 1.8 L / 1.6 L | DOT 3 - FMVSS 116 | 0.7- 0.8 L | 355 |
Accent (All variants) | DOT 3 - FMVSS 116 | Between MAX and MIN mark on reservoir | 355 |
Sonata Embera (All variants) | DOT 3 - FMVSS 116 | Between MAX and MIN mark on reservoir | 355 |
Sonata YF 2.4 | DOT 3 - FMVSS 116 | 0.7 - 0.8 L | 355 |
Sonata Transform (All variants) | DOT 3 - FMVSS 116 | 0.9 L | 355 |
Santa Fe (All variants) | DOT 3 - FMVSS 116 | 0.7- 0.8 L | 355 |
Elite i20 / i20 Active 1.2 L / 1.4 L | DOT 3 - FMVSS 116 | 0.7- 0.8 L | 355 |
Creta 1.4 L / 1.6 L | DOT 3 - FMVSS 116 | 0.7- 0.8 L | 355 |
All New Elantra 2.0 L / 1.6 L | DOT 3 - FMVSS 116 | 0.7- 0.8 L | 355 |
Venue | DOT 3 - FMVSS 116 | 0.7- 0.8 L | 355 |
Grand i10 NIOS | DOT 3 - FMVSS 116 | 0.7 ~ 0.8 L | 355 |
ALL NEW CRETA(2020) 1.4 T-GDI (P) | DOT 3 or DOT 4 | 0.7 ~ 0.8 L | 355/600 |
ALL NEW CRETA(2020) 1.5 MPI (P) | DOT 3 or DOT 4 | 0.7 ~ 0.8 L | 355/600 |
ALL NEW CRETA(2020) 1.5 VGT (D) | DOT 3 or DOT 4 | 0.7 ~ 0.8 L | 355/600 |
Aura 1.0 T-GDI (P) | DOT 3 | 0.7 ~ 0.8L | 355 |
Aura 1.2 MPI (P) | DOT 3 | 0.7 ~ 0.8L | 355 |
Aura 1.2 (D) | DOT 3 | 0.7 ~ 0.8L | 355 |
All New VERNA 1.0 T-GDI (P) | DOT 3 or DOT 4 | 0.7 ~ 0.8 L | 355/600 |
All New VERNA 1.5 MPI (P) | DOT 3 or DOT 4 | 0.7 ~ 0.8 L | 355/600 |
All New VERNA 1.5 VGT (D) | DOT 3 or DOT 4 |
0.7 ~ 0.8 L |
355/600 |
All New I20 1.0 T-GDI (P) | DOT 3 or DOT 4 | 0.7 ~ 0.8 L | 355/600 |
All New I20 G1.2 (P) | DOT 3 or DOT 4 | 0.7 ~ 0.8 L | 355/600 |
All New I20 1.5 WGT (D) | DOT 3 or DOT 4 | 0.7 ~ 0.8 L | 355/600 |
*Do not mix DOT 3 and DOT 4 brake/clutch fluids. Vendor is Indian Oil Servo / SCCI Golden cruiser
Disclaimer: These are indicative prices. For details kindly contact your dealer.