- Home
- Connect to Service
- Maintenance
- Oils & Consumables
- Automatic Transmission Oil
Automatic Transmission Oil
Benefits
Increased life of transmission components
Less sludge and varnish build up
Decreases transmission wear
Avoids overheating, improper shifting, transaxle damage
Automatic Transmission Oil Petrol
MODEL | RECOMMENDED GRADE | TOTAL QUANTITY | PRICE (Rs/ Ltr) |
---|---|---|---|
Grand i10 | ATF MX4 | 6.1 L | 2577 |
i10 1.2 L | ATF MX4 | 6.1 L | 2577 |
i20 1.4 L | ATF MX4 | 6.8 L | 2577 |
Verna / Fluidic 4S 1.6 L | ATF MX4 | 6.8 L | 2577 |
Santro 1.1 L | ATF MX4 | 5.2 L | 2577 |
Elantra 1.8 L | ATF MX4 | 7.8 L | 2577 |
Fluidic Elantra 1.8 L | ATF MX4 | 7.3 L | 2577 |
Sonata NF 2.4 L | ATF MX4 | 7.8 L | 2577 |
Sonata YF 2.4 L | ATF MX4 | 7.1 L | 2577 |
Xcent 1.2 L | ATF MX4 | 6.1 L | 2577 |
All New Elantra 2.0 L | ATF MX4 | 6.7 L | 2577 |
Grand i10 NIOS 1.2 L | API GL4 SAE 70W | 1.3 ~ 1.4 L | 5236 |
All New VERNA 1.5 MPI | API GL4 SAE 70W | 1.5 ~ 1.6 L | 5236 |
All New VERNA 1.0 T-GDI |
API GL4 SAE 70W |
1.6 ~ 1.7L | 5236 |
All New I20 1.0 T-GDI | API GL4 SAE 70W | 1.3 ~ 1.4 L | 5236 |
All New I20 1.0 T-GDI | API GL4 SAE 70W | 1.6 ~ 1.7 L | 5236 |
All New I20 G1.2 | API GL4 SAE 70W | 1.3 ~ 1.4 L | 5236 |
Automatic Transmission Oil Diesel
MODEL | RECOMMENDED GRADE | TOTAL QUANTITY | PRICE (Rs/ Ltr) |
---|---|---|---|
Verna / Fluidic 4S 1.6 L | ATF MX4 | 6.6 L | 2577 |
Elantra 2.0 L | ATF MX4 | 7.8 L | 2577 |
Fluidic Elantra 1.6 L | ATF MX4 | 7.1 L | 2577 |
Sonata Transform 2.0 L | ATF MX4 | 8.5 L | 2577 |
Santa Fe 2.2 L | ATF MX4 | 7.7 L | 2577 |
Creta 1.6 L | ATF MX4 | 7.1 L | 2577 |
All New Elantra 1.6 L | ATF MX4 | 6.7 L | 2577 |
Grand i10 NIOS 1.2 L | API GL4 SAE 70W | 1.6L ~ 1.8 L | 5236 |
All New VERNA 1.5 VGT | API GL4 SAE 70W | 1.5L ~ 1.6 L | 5236 |
*Indicative Prices for SP-CVTF ₹2134, ATF SP-IV ₹2589, ATF SP-III ₹2454
Disclaimer: These are indicative prices. For details kindly contact your dealer.