- Home
- Connect to Service
- Maintenance
- Oils & Consumables
- Coolant
Coolant
Coolant Benefits
Increased life of cooling system
Helps promote adequate engine heat transfer
New coolant reduces internal cooling system corrosion
Coolant Petrol
VEHICLE | SPECIFICATION & RECOMMENDED GRADE | TOTAL QUANTITY | PRICE (Rs/ Ltr) |
---|---|---|---|
EON 0.8 L / 1.0 L | Premix Coolant | 3.5 L | 301 |
Getz 1.1 L / 1.3 L | Premix Coolant | 5.5 L | 301 |
Santro 1.1 L | Premix Coolant | 4.5 L | 301 |
All New Santro 1.1 L | Premix Coolant | 5.0 L | 301 |
i10 1.1 L | Premix Coolant | 4.7 L | 301 |
i10 1.2 L | Premix Coolant | 4.2 L | 301 |
Grand i10 1.2 L | Premix Coolant | 5.3 L | 301 |
Grand i10 1.2 L A/T | Premix Coolant | 5.2 L | 301 |
i20 1.2 L | Premix Coolant | 4.1 L | 301 |
i20 1.4 L | Premix Coolant | 5.8 L | 301 |
Verna /Fluidic 4S 1.4 / 1.6 L | Premix Coolant | 5.3 L | 301 |
Elantra 1.8 L | Premix Coolant | 6.0 L | 301 |
Fluidic Elantra 1.8 L | Premix Coolant | 6.0 L | 301 |
Accent (All Models) | Premix Coolant | 5.5 L - 6.5 L | 301 |
Sonata Transform 2.4 L | Premix Coolant | 6.5 L | 301 |
Sonata Embera 2.4 L A/T | Premix Coolant | 6.3 L | 301 |
Sonata Embera 2.4 L | Premix Coolant | 6.5 L | 301 |
Sonata YF 2.4 L | Premix Coolant | 6.5 L | 301 |
Sonata YF 2.4 L A/T | Premix Coolant | 6.4 L | 301 |
Xcent 1.2 L | Premix Coolant | 5.3 L | 301 |
Xcent 1.2 L A/T | Premix Coolant | 5.2 L | 301 |
Elite i20 / i20 Active 1.2 L | Premix Coolant | 4.3 L | 301 |
Creta 1.6 L | Premix Coolant | 5.7 L | 301 |
All New Elantra 2.0 L | Premix Coolant | 5.9 L | 301 |
All New Elantra 2.0 L A/T | Premix Coolant | 5.8 L | 301 |
Venue 1.2 L | Premix Coolant | 4.9 L | 301 |
Venue 1.0 L | Premix Coolant | 5.3 L | 301 |
Grand i10 NIOS 1.2 L | Premix Coolant | 5.32 L | 301 |
Aura 1.0 T-GDI | Premix Coolant | 5.73 L | 301 |
Aura 1.2 MPI | Premix Coolant | 5.32 L | 301 |
ALL NEW CRETA(2020) 1.4 T-GDI | Premix Coolant | 6.1 L ~ 6.4 L | 301 |
ALL NEW CRETA(2020) 1.5 MPI | Premix Coolant | 6.1 L ~ 6.4 L | 301 |
All New VERNA 1.0 T-GDI | Premix Coolant | 5.5 L | 301 |
All New VERNA 1.5 MPI | Premix Coolant | 5.5 L | 301 |
All New I20 1.0 T-GDI | Premix Coolant | 5.73 L | 301 |
All New I20 G1.2 | Premix Coolant | 4.66 L | 301 |
Coolant Diesel
VEHICLE | SPECIFICATION & RECOMMENDED GRADE | TOTAL QUANTITY | PRICE (Rs/ Ltr) |
---|---|---|---|
Grand i10 1.1L | Premix Coolant | 6.1 L | 301 |
i20 1.4 L | Premix Coolant | 6.8 L | 301 |
Xcent 1.1 L | Premix Coolant | 6.1 L | 301 |
Accent 1.5 L | Premix Coolant | 5.0 L | 301 |
Verna /Fluidic 4S 1.4 L / 1.6L | Premix Coolant | 6.3 L | 301 |
Elantra 2.0 L | Premix Coolant | 8.1 L | 301 |
Fluidic Elantra 1.6 L | Premix Coolant | 6.3 L | 301 |
Sonata Embera 2.0 L | Premix Coolant | 8.1 L ~ 8.3 L | 301 |
Sonata Embera 2.0 L A/T | Premix Coolant | 8.1 L ~ 8.3 L | 301 |
Sonata Transform 2.0 L | Premix Coolant | 8.5 L | 301 |
Sonata Transform 2.0 L A/T | Premix Coolant | 8.3 L | 301 |
Santa Fe 2.2 L | Premix Coolant | 9.1 L ~ 9.3 L | 301 |
Elite i20 / i20 Active 1.4 L | Premix Coolant | 6.4 L | 301 |
Creta 1.4 L / 1.6 L | Premix Coolant | 7.2 L | 301 |
Creta 1.6 L A/T | Premix Coolant | 7.0 L | 301 |
All New Elantra 1.6 L | Premix Coolant | 6.7 L | 301 |
All New Elantra 1.6 L A/T | Premix Coolant | 6.7 L | 301 |
Venue 1.4 L | Premix Coolant | 6.4 L | 301 |
Grand i10 NIOS 1.2 L | Premix Coolant | 6.24 L | 301 |
Aura 1.2 | Premix Coolant | 6.24 L | 301 |
ALL NEW CRETA(2020) 1.5 VGT | Premix Coolant | 7.0 L~ 7.2 L | 301 |
All New VERNA 1.5 VGT | Premix Coolant | 6.4 L | 301 |
All New I20 1.5 WGT | Premix Coolant | 6.3 L | 301 |
* Vendor is Indian Oil Servo Coolant / SCCI Golden Cruiser/Shell
Disclaimer: These are indicative prices. For details kindly contact your dealer.