- Home
- Creta-N-Line
- Features
Hyundai Creta N Line Car Features
Engine & Trim Plan | N8 | N10 | |
---|---|---|---|
1.5 l Turbo GDi Petrol | MT | ● | ● |
DCT | ● | ● |
Feature | N8 | N10 | |
---|---|---|---|
Airbag | Driver & passenger | S | S |
Side & curtain | S | S | |
ABS(Anti-lock braking system) with EBD | S | S | |
Electronic stability control (ESC) | S | S | |
Vehicle stability management (VSM) | S | S | |
Hill start assist control (HAC) | S | S | |
Tyre pressure monitoring system(TPMS) Highline | S | S | |
Disc Brakes | Front disc brakes with red caliper | S | S |
Rear disc brakes with red caliper | S | S | |
Seat belt pretensioners - driver & passenger | S | S | |
Driver anchor pretensioner | S | S | |
Height adjustable front seat belts | S | S | |
3 Point seat belts (all seats) | S | S | |
Seatbelt reminder (all seats) | S | S | |
ISOFIX | S | S | |
Emergency stop signal (ESS) | S | S | |
Impact sensing auto door unlock | S | S | |
Speed sensing auto door lock | S | S | |
Inside handle override (Driver only) | S | S | |
Driver Power window with auto up down and safety | - | S | |
Immobilizer | S | S | |
Burglar alarm | S | S | |
Central Locking | S | S | |
Inside rear view mirror | Day and night mirror | S | - |
Electro chromic mirror (ECM) with telematics switches | - | S | |
Automatic headlamps | S | S | |
Headlamp escort function | S | S | |
Rear defogger with timer | S | S | |
Puddle lamps with welcome function | S | S | |
Parking assist | Rear parking sensors | S | S |
Rear camera with dynamic guidelines | S | S | |
Front Parking sensors | - | S | |
Driver rear view monitor (DRVM) | S | S | |
Dashcam with dual camera | S | - | |
Hyundai SmartSense (Advanced driver assistance system) | Forward Collision Warning (FCW) | - | S |
Forward Collision - Avoidance Assist - Car (FCA-Car) | - | S | |
Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | S | |
Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | S | |
Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | S | |
Blind-spot Collision Warning (BCW) | - | S | |
Blind-spot Collision - Avoidance Assist (BCA) | - | S | |
Lane Keeping Assist (LKA) | - | S | |
Lane Departure Warning (LDW) | - | S | |
Driver Attention Warning (DAW) | - | S | |
Safe Exit Warning (SEW) | - | S | |
Smart Cruise Control with Stop & Go (SCC with S&G) | - | S* | |
Lane Following Assist (LFA) | - | S | |
High Beam Assist (HBA) | - | S | |
Leading Vehicle Departure Alert (LVDA) | - | S | |
Rear Cross - Traffic Collision Warning (RCCW) | - | S | |
Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | S | |
Surround view monitor (SVM) | - | S | |
Blind-spot view monitor (BVM) | - | S |
Feature | N8 | N10 | |
---|---|---|---|
Wheels | R18 (D= 462 mm) Diamond Cut Alloys with N logo | S | S |
Atheletic red highlights | Front & rear bumper | S | S |
Side sill Garnish | S | S | |
N Line emblem | Front radiator grille | S | S |
Side Fenders (Left & right) | S | S | |
Tailgate | S | S | |
Lighting | Quad Beam LED Headlamp | S | S |
Horizon LED positioning lamp & DRLs | S | S | |
LED High mounted stop lamp (HMSL) | S | S | |
LED tail lamps | S | S | |
Rear horizon LED lamp | S | S | |
LED turn signal with Sequential Function | S | S | |
LED turn indicators on outside mirrors | S | S | |
Integrated roof rails | S | S | |
Painted black radiator grille | S | S | |
Outside door handles | Body colour | S | S |
Outside door mirrors | Black | S | S |
Shark fin antenna | S | S | |
Sporty tailgate spoiler | S | S | |
Twin tip muffler | S | S |
Feature | N8 | N10 | |
---|---|---|---|
Sporty black interiors with athletic red inserts | S | S | |
Leather^ seats upholstery with N logo | S | S | |
3-Spoke leather^ steering wheel with N logo | S | S | |
Leather^ gear knob with N logo | S | S | |
Leather^ door armrest | S | S | |
Exciting red ambient lighting | - | S | |
Sporty Metal Pedal | S | S | |
Height adjustable | Front headrest | S | S |
Rear headrest | S | S | |
Driver seat adjust | Manual height adjust | S | - |
Electric 8 way | - | S | |
60:40 split rear seat | S | S | |
2-step rear reclining seat | S | S | |
Rear window sunshade | S | S | |
Rear seat headrest cushion | - | S | |
Rear parcel tray | S | S |
Feature | N8 | N10 | |
---|---|---|---|
Sunroof | Smart panoramic | S | - |
Voice enabled smart panoramic | - | S | |
Dual zone automatic temperature control (DATC) | S | S | |
Front row ventilated seats | - | S | |
Electric parking brake with auto hold | S | S | |
Smartphone wireless charger** | S | S | |
Drive mode select (Eco, Normal, Sport) | S* | S* | |
Traction control modes(Snow, Mud, Sand) | S* | S* | |
Paddle shifters | S* | S* | |
Cruise control | S | S | |
Smart key with push button start | S | S | |
Outside mirror | Electrically adjustable | S | S | Electric Folding | S | S |
Auto fold | S | S | |
Front console armrest with storage | S | S | |
Rear center armrest with cup holders | S | S | |
Rear AC vent | S | S | |
USB Charger (C type) | Front | S | S |
Rear(x2) | S | S | |
Power outlet | S | S | |
Rear wiper and washer | S | S | |
Motor driven power steering | Tilt Function | S | S |
Telescopic function | S | S | |
Luggage Lamp | S | S | |
Power Windows | Front | S | S |
Rear | S | S | |
Idle stop & go (ISG) | S | S | |
Passenger vanity mirror | S | S | |
Map lamps | S | S | |
LED reading lamps (Rear) | S | S | |
Sunglass holder | S | S | |
Glove box cooling | S | S |
Feature | N8 | N10 | |
---|---|---|---|
Infotainment system | 20.32 cm (8.0") touchscreen infotainment system | S | - |
26.03 cm (10.25") HD audio video navigation system | - | S | |
Bose premium sound 8 speaker system with front central speaker & sub-woofer | - | S | |
Smartphone connectivity | Android Auto & Apple Carplay | S | S |
Bluetooth connectivity | S | S | |
JioSaavn music streaming | - | S | |
Digital Cluster | Digital cluster with color TFT MID | S | - |
26.03 cm (10.25") Multi display digital cluster | - | S | |
Front & rear speakers | S | S | |
Front tweeters | S | S | |
Hyundai Bluelink (connected car technology) | - | S | |
Voice recognition** | S | S | |
Steering wheel with audio & bluetooth controls | S | S | |
Over-the-air (OTA) updates for map and infotainment | - | S | |
Home to car (H2C) with Alexa# | - | S |
^ Leatherette
*DCT only
** Works with compatible smartphones only
# Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
Disclaimer : N10 with DCT will have Smart Cruise Control with Stop & Go instead of cruise control.
MT (Manual Transmission) / DCT (Dual Clutch Transmission)
Disclaimer
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted.
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.