- Home
- Find a Car
- Verna
- Features
Hyundai VERNA Car Features
| Engine & trim plan | HX 2 | HX 4 | HX 6 | HX 6+ | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|
| 1.5 l MPi petrol | MT | MT | MT / iVT | MT / iVT | MT / iVT | iVT | |
| 1.5 l Turbo GDi Petrol | - | - | - | - | MT / DCT | DCT | |
| Feature | HX 2 | HX 4 | HX 6 | HX 6+ | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|
| Airbag | Driver & passenger | S | S | S | S | S | S |
| Side & curtain | S | S | S | S | S | S | |
| Center side | - | - | - | - | - | S | |
| Hill-start assist control (HAC) | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | S | S | |
| ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | |
| Emergency stop signal (ESS) | S | S | S | S | S | S | |
| Parking assist | Rear parking sensors | S | S | S | S | S | S |
| Rear view camera | - | - | S | S | S | S | |
| Front parking sensors | - | - | S | S | S | S | |
| Driver rear view monitor (DRVM) | - | - | S | S | S | S | |
| Tyre pressure monitoring system (TPMS) highline | - | S | S | S | S | S | |
| Inside rear view mirror | Day and night mirror | S | S | - | - | - | - |
| Electro chromic mirror (ECM) | - | - | S | S | - | - | |
| Electro chromic mirror (ECM) with telematic switches | - | - | - | - | S | S | |
| Electric parking brake (EPB) | - | - | - | - | DCT only | S | |
| Automatic headlamps | S | S | S | S | S | S | |
| Headlamp escort function | S | S | S | S | S | S | |
| Central locking | S | S | S | S | S | S | |
| Impact sensing auto door unlock | S | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | |
| Keyless entry | Foldable key | S | S | - | - | - | - |
| Smart key with push button start | - | - | S | S | S | S | |
| Rear defogger with timer | S | S | S | S | S | S | |
| Seatbelt reminder (all seats) | S | S | S | S | S | S | |
| Height adjustable front seat belts | - | - | S | S | S | S | |
| Immobilizer | S | S | S | S | S | S | |
| Dual horn | S | S | S | S | S | S | |
| ISOFIX | S | S | S | S | S | S | |
| Rear disc brakes | - | - | - | - | DCT Only | S | |
| Burglar alarm | S | S | S | S | S | S | |
| Dashcam | - | - | - | - | 1.5 T-PL Only | S | |
| Hyundai SmartSense (Advanced driver assistance system) | Forward Collision Warning (FCW) | - | - | - | - | 1.5 T-PL Only | S |
| Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | - | 1.5 T-PL Only | S | |
| Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | - | 1.5 T-PL Only | S | |
| Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | - | 1.5 T-PL Only | S | |
| Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | - | 1.5 T-PL Only | S | |
| Forward Collision - Avoidance Assist - Direct Oncoming (FCA-DO) | - | - | - | - | 1.5 T-PL Only | S | |
| Blind-spot Collision Warning (BCW) | - | - | - | - | 1.5 T-PL Only | S | |
| Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | - | 1.5 T-PL Only | S | |
| Lane Keeping Assist (LKA) | - | - | - | - | 1.5 T-PL Only | S | |
| Lane Departure Warning (LDW) | - | - | - | - | 1.5 T-PL Only | S | |
| Driver Attention Warning (DAW) | - | - | - | - | 1.5 T-PL Only | S | |
| Safe Exit Warning (SEW) | - | - | - | - | 1.5 T-PL Only | S | |
| Smart Cruise Control With Stop & Go (SCC with S&G) | - | - | - | - | DCT only | S | |
| Lane Following Assist (LFA) | - | - | - | - | 1.5 T-PL Only | S | |
| High Beam Assist (HBA) | - | - | - | - | 1.5 T-PL Only | S | |
| Leading Vehicle Departure Alert (LVDA) | - | - | - | - | DCT only | S | |
| Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | - | 1.5 T-PL Only | S | |
| Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | - | 1.5 T-PL Only | S | |
| Surround view monitor (SVM) | - | - | - | - | - | S | |
| Blind-spot view monitor (BVM) | - | - | - | - | - | S | |
| Feature | HX 2 | HX 4 | HX 6 | HX 6+ | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|
| Headlamps | Projector headlamps | S | S | - | - | - | - |
| Dual LED projector headlamps | - | - | S | S | S | S | |
| LED positioning lamp & DRLs | - | S | S | S | S | S | |
| LED tail lamps | - | S | S | S | S | S | |
| Rear spoiler | - | S | S | S | S | S | |
| Black chrome radiator grille | S | S | S | S | S | S | |
| Satin chrome window belt line | - | - | S | S | S | S | |
| Outside door handles | Body colored | S | S | - | - | - | - |
| Satin chrome | - | - | S | S | S | S | |
| Shark fin antenna | - | S | S | S | S | S | |
| wheels | R15 (D=380.2 mm) Steel wheel with wheel cover | S | - | - | - | - | - |
| R15 (D=380.2 mm) Silver alloys | - | S | - | - | - | - | |
| R16 (D=405.6 mm) Diamond cut alloys | - | - | S | S | 1.5 PL only | 1.5 PL only | |
| R16 (D=405.6 mm) Dark grey alloys | - | - | - | - | 1.5 T-PL Only | 1.5 T-PL Only | |
| Red front brake calipers | - | - | - | - | 1.5 T-PL Only | 1.5 T-PL Only | |
| Feature | HX 2 | HX 4 | HX 6 | HX 6+ | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|
| Interior color theme | Dual tone | S | S | S | S | 1.5 PL only | 1.5 PL only |
| Black with red accents | - | - | - | - | 1.5 T-PL Only | 1.5 T-PL Only | |
| Seat upholstery | Cloth | S | S | S | - | - | - |
| Leather^^ | - | - | - | S | S | S | |
| D-Cut steering wheel | S | S | S | S | S | S | |
| Driver seat adjust | Manual height adjust | S | S | S | S | - | - |
| Electric 8-way | - | - | - | - | S | S | |
| Memory function | - | - | - | - | S | S | |
| Passenger seat adjust | Electric 4-way | - | - | - | - | - | S |
| Electric walk-in device | - | - | - | - | - | S | |
| Leather^^ pack | Steering wheel | - | - | S | S | S | S |
| Gear knob | - | - | S | S | S | S | |
| Sliding front center armrest with storage | - | S | S | S | S | S | |
| Rear center armrest with cup holders | S | S | S | S | S | S | |
| Height adjustable headrest | Front | S | S | S | S | S | S |
| Rear | - | - | S | S | S | S | |
| Feature | HX 2 | HX 4 | HX 6 | HX 6+ | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|
| Infotainment system | 20.32 cm (8.0") Touchscreen infotainment system | - | S | S | S | - | - |
| 26.03 cm (10.25") HD audio video navigation system | - | - | - | - | S | S | |
| Digital cluster | Digital cluster with color TFT MID | - | S | S | S | S | - |
| 26.03 cm (10.25") Multi display digital cluster | - | - | - | - | - | S | |
| Hyundai Blue Link (Connected car technology) | - | - | - | - | S | S | |
| Wireless Apple CarPlay & Android Auto** | - | S | S | S | S# | S# | |
| Voice recognition** | - | S | S | S | S | S | |
| Front & rear speakers | - | S | S | S | S | S | |
| Front tweeter | - | - | S | S | S | S | |
| Bluetooth connectivity | - | S | S | S | S | S | |
| Bose premium sound 8 speaker system | - | - | - | S | S | S | |
| Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | |
| Feature | HX 2 | HX 4 | HX 6 | HX 6+ | HX 8 | HX 10 | |
|---|---|---|---|---|---|---|---|
| Rear window sunshade | - | - | S | S | S | S | |
| Front ventilated seats | - | - | - | S | S | S | |
| Idle stop & go (ISG) | - | S | S | S | S | S | |
| Paddle shifters | - | - | iVT | iVT | iVT & DCT | S | |
| Electric sunroof | - | S | S | S | S | S | |
| Smart trunk | - | - | S | S | S | S | |
| Rain sensing wipers | - | - | - | - | S | S | |
| Drive mode select | - | - | iVT | iVT | S## | S | |
| Power window (Front & Rear) | S | S | S | S | S | S | |
| Air conditioning | Manual | S | - | - | - | - | - |
| Fully automatic temperature control | - | S | S | S | S | S | |
| Tilt steering | S | S | S | S | S | S | |
| Telescopic steering | - | S | S | S | S | S | |
| Rear AC vents | - | S | S | S | S | S | |
| Smartphone Wireless charger^ | - | - | S | S | S | S | |
| Ambient light (dashboard & door trims) | - | - | S | S | S | S | |
| Glovebox cooling | - | S | S | S | S | S | |
| Cruise control | - | S | S | S | S | S | |
| Type‑C USB Port (front & rear) | S | S | S | S | S | S | |
| Power outlet | S | S | S | S | S | S | |
| LED map Lamp | - | S | S | S | S | S | |
| LED room Lamp | - | S | S | S | S | S | |
| Metal pedals | - | - | - | - | 1.5 T-PL Only | 1.5 T-PL Only | |
| Luggage lamp | S | S | S | S | S | S | |
| Outside mirrors | Electrically adjustable | S | S | S | S | S | S |
| Electric folding | - | - | S | S | S | S | |
S - Standard
^^Leatherette
** Works with select Android & Apple smartphones only
^Works with compatible smartphones only
#Through wired to wireless adapter
## 1.5 PL IVT & 1.5T-PL (MT & DCT)
Disclaimer: HX 8 DCT & HX 10 (iVT & DCT) will have smart cruise control S&G (SCC with S&G) instead of Cruise Control
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test Drive
Disclaimer: Segment comparisons based on product specs mentioned in respective official websites as on 8th March 2026
Do check out!
The new Hyundai VERNA
Pride. Performance. Proven.
